-->
RM2,599.00
CREST, with decades of solid development and production experience, has provided the diving world…
CREST, with decades of solid development and production experience, has provided the diving world with nearly 0% of fail rate product – CR-4 Dive computer. Its intuitive UI design and high quality allows divers a smooth path enjoying the Ocean. CREST now cooperates with Taiwan’s leading triathlon brand “Marathon World” to customize CR-5 Dive Computers for worldwide users.
Equipped with high-performance IC, heart rate monitoring and global positioning system, CREST CR-5 Dive computer has diving mode and sports mode to meet all your needs.
Imagine managing all your sports data in one hand!
Watch
Power
Sports / Dive
Depth Limit | 100 m / 330 feet |
Gas Support | Air and Nitrox (EAN 21-99%) |
Battery Type | Rechargeable battery (300+ charge cycle) |
Decompression Algorithm | Based on Buehlmann ZH-L16C |
Dive / Sports Mode Support | Scuba, Freedive, Gauge, Plan Run, Hike, Bike, Swim, Work Out, Triathlon or Multisport |
Battery Life | Dive Mode up to 25 dives Sports Mode up to 40 hours Standby Mode up to 14 days |
Dive Rating | 10 atm |
Log Storage | 1000+ |
Safety Factor | Conservative, Normal, Aggressive |
GNSS | GPS, GLONASS, GALILEO |
Screen Resolution | 240 x 240 pixel |
Display Size | 3.1 cm / 1.22 inches |
Display Type | Color MIP LCD |
Weight | 80g |
Bezel and Button | 316 Stainless Steel |
Lens | Corning Gorilla Glass ( 38mm / 1.45”) |
Straps | 18MM Liquid Silicone Rubber |
Display Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Operating Temperature | -5°C ~ 40°C (23°F ~ 104°F) |
Alarms Audible and vibration alarms
Weight | kg |
---|---|
Dimensions | N/A |
Colour | Matte Black, Polish Silver, White |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.